Rugby History
Over the past century, Eden Park has been through many changes. In 2011 Eden Park hosted a number of pool games including two Quarter-finals, both Semi-finals and the Final of the Rugby World Cup 2011. Eden Park carries with it the spirit of its many past champion players, epic contests and enthusiastic home crowds.
Eden Park Rugby History
| 1913 | Rugby comes to the park, Auckland Rugby built a grandstand 3,000 capacity |
| 1914 | First rugby match Ponsonby v City followed later in the season with first representative match Auckland v Canterbury |
| 1921 | First international rugby, New Zealand v South Africa, South Africa won 9 - 5 |
| 1930 | First Lions tour to Eden Park, New Zealand won 20 - 13, attended by 45,000 |
| 1931 | New Zealand v Australia International (First Bledisloe Cup match), New Zealand won 20 - 13 |
| 1937 | New Zealand v South Africa, South Africa won 17 - 6, attended by 58,000 |
| 1950 | New Zealand v Lions, New Zealand won 11 - 8 |
| 1956 | New Zealand v South Africa, New Zealand won 11 - 5, attended by record crowds, 63,000 |
| 1959 | New Zealand v Lions, Lions won 9 - 6 |
| 1963 | Springbok Tour |
| 1965 | New Zealand v South Africa, New Zealand won 20 - 3 |
| 1969 | New Zealand v Wales, New Zealand won 33 - 12, the first test by a visiting Welsh Rugby Team |
| 1971 | Lions Tour |
| 1975 | New Zealand v Scotland, New Zealand won 24 - 0, famous for flood conditions |
| 1981 | New Zealand v South Africa, New Zealand won 25 - 22, famous for the flour bomb by a Cessna |
| 1987 | Inaugural Rugby World Cup, New Zealand v France, New Zealand won 29 - 9 |
| 1993 | First Super10 match, Auckland v Western Samoa Lions Tour |
| 1994 | Springbok Tour |
| 1996 | Super 12 Final, Auckland v Natal, Auckland won 45-21 |
| 1997 | Super 12 Semi & Final, Auckland v ACT, Auckland won 23- 7 |
| 2001 | Springbok Tour |
| 2005 |
New Zealand v Lions, New Zealand won final test 38 - 19 |

Photo: photosport.co.nz